| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Smt. GODAVARI DEVI SARAF SAENIOR SECONDARY SCHOOL |
| 2. | AFFILIATION NO | 130097 |
| 3. | SCHOOL CODE | 57028 |
| 4. | COMPLETE ADDRESS WITH PINCODE | SMT GODAVARI DEVI SARAF HIGH SCHOOL, Opp OEU Lions Eye Hosptial, SHREERAM NAGAR (POST),VIZIANAGARAM DIST – 535101, ANDHRA PRADESH |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. BALIJEPALLI RAVI BA (Hons)., B.ED., MA, MPhil., LLB |
| 6. | SCHOOL MAIL ID | 57028@cbseshiksha.in
sgshs.school@gmail.com |
| 7. | CONTACT DETAILS | 08952-282405 |
NOTE: - For all the above said list, pdfs are uploaded.
| Class | Fee | Term 1 | Term 2 | Term 3 | Building Fund |
|---|---|---|---|---|---|
| Fee | Fee | Fee | |||
| LKG | 15000 | 5000 | 5000 | 5000 | 5000 |
| UKG | 16000 | 6000 | 5000 | 5000 | 5000 |
| I | 16500 | 6000 | 5500 | 5000 | 6000 |
| II | 17000 | 6000 | 6000 | 5000 | 6000 |
| III | 17500 | 6000 | 6000 | 5500 | 6000 |
| IV | 18000 | 6000 | 6000 | 6000 | 6000 |
| V | 19000 | 7000 | 6000 | 6000 | 6000 |
| VI | 19500 | 7000 | 6500 | 6000 | 7000 |
| VII | 20000 | 7000 | 7000 | 6000 | 7000 |
| VIII | 21000 | 7000 | 7000 | 7000 | 8000 |
| IX | 22000 | 8000 | 7000 | 7000 | 9000 |
| X | 24000 | 9000 | 8000 | 7000 | 9000 |
| XI | 25000 | 10000 | 10000 | 5000 | 10000 |
| XII | 30000 | 10000 | 10000 | 10000 | 10000 |
| SL.NO. | MONTH | NO. OF WORKING DAYS | DETAILS |
|---|---|---|---|
| 1. | APRIL | 20 | HOLIDAY ASSIGNMENTS |
| 2. | JUNE | 25 | CLASS TEST |
| 3. | JULY | 27 | PERIODICAL TEST – I |
| 4. | AUGUST | 22 | INDEPENDENCE DAY CELEB. |
| 5. | SEPTEMBER | 25 | CLASS TEST |
| 6. | OCTOBER | 18 | P T – II / HALF – YEARLY EXAMS DASARA VACATION |
| 7. | NOVEMBER | 24 | CLASS TEST |
| 8. | DECEMBER | 26 | MATHEMATICS DAY CELEB. |
| 9. | JANUARY | 17 | P T – III / PONGAL VACATION / REPUBLIC DAY CELEB. |
| 10. | FEBRUARY | 24 | PRE – FINAL EXAMS FOR X & XII |
| 11. | MARCH | ANNUAL EXAMINATIONS |
| SL.NO. | NAME | REMARKS |
|---|---|---|
| 1. | B. RAVI | PRINCIPAL |
| 2. | D GANAPATHI RAO | INCHARGE |
| 3. | M TULASI RATNAM | INCHARGE |
| 4. | K. DHANUNJAY RAO | PGT – ENGLISH |
| 5. | M SATEESH KUMAR | PGT – MATHS |
| 6. | D GOPALA RAJU | PARENT |
| 7. | P ANIL KUMAR | PARENT SBI |
| 8. | M SREENU | PARENT |
| 9. | P SURESH KUMAR | PARENT HDFC |
| 10. | CH RAMA KRISHNA | PARENT |
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022 | 73 | 73 | 100% | |
| 2. | 2023 | 85 | 85 | 100% | |
| 3. | 2024 | 83 | 83 | 100% |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS: | 51 |
| PGT | 11 | |
| TGT | 12 | |
| PRT | 23 | |
| 3. | TEACHERS SECTION RATIO | 33:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLING AND WELNESS TEACHER | 01 |
| CLASS | STRENGTH | CLASS | STRENGTH |
|---|---|---|---|
| LKG | 77 | VI | 178 |
| UKG | 96 | V11 | 176 |
| I | 142 | VIII | 147 |
| II | 138 | IX | 128 |
| III | 137 | X | 78 |
| IV | 160 | XI | 42 |
| V | 159 | XII | 29 |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA | 23987.04 Sq. Mts |
| 2. | NO AND SIZE OF CLASSROOMS | 34, 41.806368 Sq. Mts |
| 3. | NO AND SIZE OF LABORATORIES | |
| Chemistry Lab | 1 – 89.1869184 Sq. Mts | |
| Biology Lab | 1 – 51.096672 Sq. Mts | |
| Physics Lab | 1 – 51.096672 Sq. Mts | |
| Computer Lab | 1 – 41.806368 Sq. Mts | |
| 4. | INTERNET FACILITY(Y / N) | YES |
| 5. | NO. OF GIRLS TOILETS | 03 |
| 6. | NO. OF BOYS TOILETS | 04 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/YPjPV_upk5U |
| School Timings | ||
|---|---|---|
| 08:45 A.M. | : | 1ST Bell Students enter class rooms |
| 08:55 A.M. | : | Assemblage for prayer |
| 09:00 A.M. to 09:15 A.M. | : | Assembly |
| 09:15 A.M. to 10:00 A.M. | : | Assembly |
| 10:00 A.M. to 10:45 A.M. | : | 1st Period |
| 10:45 A.M. to 11:00 A.M. | : | 2nd Period |
| 11:00 A.M. to 11:45 A.M. | : | 3rd Period |
| 11:45 A.M. to 12:30 P.M. | : | 4th Period |
| 12:30 P.M. to 01:00 P.M. | : | LUNCH BREAK |
| 01:00 P.M. to 01:50 P.M. | : | 5th Period |
| 01:50 P.M. to 02:35 P.M. | : | 6th Period |
| 02:35 P.M. to 02:45 P.M. | : | BREAK |
| 02:45 P.M. to 03:30 P.M. | : | 7th Period |
| 03:30 P.M. to 04:15 P.M. | : | 8th Period |
| 04:45 P.M. | : | LONG BELL |
| BREAKS/VACATIONS (TENTATIVE) | ||
|---|---|---|
| Dasara Vacation | : | 10-10-2024 - 16-10-2024 |
| Pongal Vacation | : | 10-01-2025 - 16-01-2025 |
| SLIP TESTS | ||
|---|---|---|
| July-ST-1 | : | (10th - 12th) |
| November-ST-2 | : | (06th - 08th) |
| December-ST-3 | : | (04th - 06th) |
| Feb-ST-4 | : | (20th - 22nd) |
| EXAMNINATIONS SCHEDULE (TENTATIVE) | ||
|---|---|---|
| Periodical Test - 1 | : | 21st Aug - 28th Aug |
| Periodical Test - 2 | : | 30th Sep - 08th Oct |
| Periodical Test - 3 | : | 02nd Jan - 08th Jan |
| SCHOOL HOURS | ||
|---|---|---|
| SCHOOL HOURS | : | 08:45 A.M. to 04:45 P.M. |
| Extra/Remedical classes as an when required | ||
| 08:00 A.M. to 09:00 A.M. 04:15 P.M. to 05:00 P.M. |
||
| SESSION & EXAMINATION | ||
|---|---|---|
| Classes VIII, IX & XI | - | 2nd Week of March |
| Classes LKG to VII | - | 2nd Week of April |
| Completion of Syllabus for X to XII - Nov. 15th | ||
| Pre board - 1 December | ||
| Pre board - 2 January | ||